Loading... Please wait...
New Products
| Product Brochure Download | ||||||||||||||||||||||||||||||
| IR LED: ¢8X36PCS IR LED working Colour 1/3 SONY Effio-E 700TVL Low Illumination distance: 50M Built-in bracket 3-Axis direction bracket Lens: 8-20mm Manual Zoom Lens |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Model | KIR673G40 | ||||||||||||||||||||||||||||||||||||||
|
IMAGE DEVICE |
1/3" Colour SONY Effio-E | ||||||||||||||||||||||||||||||||||||||
| SCANNING SYSTEM | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||
| NUMBER OF PIXELS | NTSC:1020(H)×508(V) PAL:1020(H)x596(V) | ||||||||||||||||||||||||||||||||||||||
| SYNC. SYSTEM | INTERNAL | ||||||||||||||||||||||||||||||||||||||
| RESOLUTION | 700 TV LINE | ||||||||||||||||||||||||||||||||||||||
| MINIMUM ILLUMINATION | 0.001 Lux/ F2.0 | ||||||||||||||||||||||||||||||||||||||
| S/N RATIO | 52dB(AGC off) | ||||||||||||||||||||||||||||||||||||||
| SUPPLY VOLTAGE | DC 12V | ||||||||||||||||||||||||||||||||||||||
| GAMMA CORRECTION | 0.45 | ||||||||||||||||||||||||||||||||||||||
| GAIN CONTROL | AUTO | ||||||||||||||||||||||||||||||||||||||
| EXPOSURE | AUTO ELECTRONIC SHUTTER 1/60(1/50)~1/100000 | ||||||||||||||||||||||||||||||||||||||
| OSD SET |
|
||||||||||||||||||||||||||||||||||||||
| VIDEO OUTPUT | 1.0 Vp-p COMPOSITE VIDEO. 75(OHM) LOAD | ||||||||||||||||||||||||||||||||||||||
| POWER CONSUMPTION | 150mA(+/-10%) | ||||||||||||||||||||||||||||||||||||||
| OPERATION TEMP. | From -10°C TO 55°C | ||||||||||||||||||||||||||||||||||||||
| LENS TYPE | 8-20mm Manual Zoom Lens | ||||||||||||||||||||||||||||||||||||||
| DIMENSION | 255(W)x152(H)x144(D)mm | ||||||||||||||||||||||||||||||||||||||